More zombies have been killed on this server than the entire population of , population 0.
That is almost more than the entire population of Vermillion, SD, population 13,364!
Campaign Name | Total Playtime | Total Points | Total Kills | Total Restarts |
---|---|---|---|---|
No Mercy | 6.40 hours | 11,157 | 3,523 | 2 |
Dead Air | 0.00 seconds | 0 | 0 | 0 |
Death Toll | 58.00 minutes | 2,188 | 616 | 3 |
Blood Harvest | 44.00 minutes | 3,211 | 974 | 0 |
SERVER TOTAL | 8.10 hours | 16,556 | 5,113 | 5 |
No Mercy
Map Name | Playtime | Points | Kills | Restarts |
---|---|---|---|---|
l4d_hospital01_apartment | 33.00 minutes | 1,767 | 741 | 0 |
l4d_hospital02_subway | 4.20 hours | 2,562 | 957 | 2 |
l4d_hospital03_sewers | 28.00 minutes | 2,223 | 764 | 0 |
l4d_hospital04_interior | 50.00 minutes | 2,294 | 750 | 0 |
l4d_hospital05_rooftop | 21.00 minutes | 2,311 | 311 | 0 |
Dead Air
Map Name | Playtime | Points | Kills | Restarts |
---|---|---|---|---|
l4d_airport01_greenhouse | 0.00 seconds | 0 | 0 | 0 |
l4d_airport02_offices | 0.00 seconds | 0 | 0 | 0 |
l4d_airport03_garage | 0.00 seconds | 0 | 0 | 0 |
l4d_airport04_terminal | 0.00 seconds | 0 | 0 | 0 |
l4d_airport05_runway | 0.00 seconds | 0 | 0 | 0 |
Death Toll
Map Name | Playtime | Points | Kills | Restarts |
---|---|---|---|---|
l4d_smalltown01_caves | 19.00 minutes | 1,233 | 381 | 0 |
l4d_smalltown02_drainage | 6.00 minutes | 369 | 90 | 0 |
l4d_smalltown03_ranchhouse | 25.00 minutes | 463 | 91 | 0 |
l4d_smalltown04_mainstreet | 8.00 minutes | 123 | 54 | 3 |
l4d_smalltown05_houseboat | 0.00 seconds | 0 | 0 | 0 |
Blood Harvest
Map Name | Playtime | Points | Kills | Restarts |
---|---|---|---|---|
l4d_farm01_hilltop | 5.00 minutes | 870 | 399 | 0 |
l4d_farm02_traintunnel | 7.00 minutes | 655 | 207 | 0 |
l4d_farm03_bridge | 4.00 minutes | 699 | 205 | 0 |
l4d_farm04_barn | 15.00 minutes | 796 | 152 | 0 |
l4d_farm05_cornfield | 13.00 minutes | 191 | 11 | 0 |